Cura Healthcare stands as a specialized provider of quality pharmaceutical preparations (Finished Dosage Forms) for international distribution. We are committed to advancing health and enhancing lives worldwide by ensuring the availability of effective and affordable pharmaceutical products, leveraged by our robust infrastructure of international alliances.

Molecule | Strength | Presentation | Pharmaceutical Category |
Sacubitril + Valsartan | 24 mg + 26 mg | 3 x 10 Alu - Alu Blister | Angiotensin Receptor Neprilysin Inhibitor (ARNI) |
Sacubitril + Valsartan | 49 mg + 51 mg | 3 x 10 Alu - Alu Blister | Angiotensin Receptor Neprilysin Inhibitor (ARNI) |
Sacubitril + Valsartan | 97 mg + 103 mg | 3 x 10 Alu - Alu Blister | Angiotensin Receptor Neprilysin Inhibitor (ARNI) |
Azithromycin | 250 mg | Alu - PVC Blister | Antibiotic |
Azithromycin | 500 mg | Alu - PVC Blister | Antibiotic |
Ciprofloxacin | 250 mg | Alu - PVC Blister | Antibiotic |
Ciprofloxacin | 500 mg | Alu - PVC Blister | Antibiotic |
Ciprofloxacin + Tinidazole | 500 mg + 600 mg | Alu - PVC Blister | Antibiotic |
Clarithromycin | 250 mg | Alu - PVC Blister | Antibiotic |
Clarithromycin | 500 mg | Alu - PVC Blister | Antibiotic |
Levofloxacin | 750mg | 1 x 10 Alu-Alu | Antibiotic |
Levofloxacin | 750mg | 1 x 10 Alu-Alu | Antibiotic |
Levofloxacin | 250 mg | Alu - PVC Blister | Antibiotic |
Levofloxacin | 500 mg | Alu - PVC Blister | Antibiotic |
Levofloxacin | 750 mg | Alu - PVC Blister | Antibiotic |
Metronidazole | 500 mg | Alu - PVC Blister | Antibiotic |
Moxifloxacin | 400mg | 1 x 10 Alu-Alu | Antibiotic |
Moxifloxacin | 400mg | 1 x 10 Alu-Alu | Antibiotic |
Ofloxacin | 400 mg | Alu - PVC Blister | Antibiotic |
Ofloxacin + Ornidazole | 200 mg + 500 mg | Alu - PVC Blister | Antibiotic |
Trimethoprim + Sulfamethoxazole | 160 mg + 800 mg | Alu - PVC Blister | Antibiotic |
Trimethoprim + Sulfamethoxazole | 80 mg + 400 mg | Alu - PVC Blister | Antibiotic |
Apixaban Tablets | 2.5 mg | Alu - PVC Blister | Anticoagulant |
Apixaban Tablets | 5.0 mg | Alu - PVC Blister | Anticoagulant |
Aspirin | 100 mg | Alu - PVC Blister | Anticoagulant |
Aspirin | 150 mg | Alu - Alu Strip | Anticoagulant |
Aspirin | 75 mg | Alu - Alu Strip | Anticoagulant |
Aspirin | 80 mg | Alu - PVC Blister | Anticoagulant |
Rivaroxaban | 20 mg | Alu - PVC Blister | Anticoagulant |
Rivaroxaban | 10 mg | Alu - PVC Blister | Anticoagulant |
Levetiracetam | 500 mg | Alu - PVC Blister | Anticonvulsants |
Dapagliflozin | 10 mg | Alu - Alu Blister | Anti-Diabetic |
Dapagliflozin | 5 mg | Alu - Alu Blister | Anti-Diabetic |
Empagliflozin | 10 mg | Alu - PVC Blister | Anti-Diabetic |
Empagliflozin | 25 mg | Alu - PVC Blister | Anti-Diabetic |
Empagliflozin + Linagliptin | 10 mg + 5 mg | Alu - PVC Blister | Anti-Diabetic |
Empagliflozin + Linagliptin | 25 mg + 5 mg | Alu - PVC Blister | Anti-Diabetic |
Linagliptin | 5 mg | Alu - Alu Blister | Anti-Diabetic |
Linagliptin + Metformin Hydrochloride | 2.5 mg + 1000 mg | Alu - Alu Blister | Anti-Diabetic |
Linagliptin + Metformin Hydrochloride | 2.5 mg + 500 mg | Alu - Alu Blister | Anti-Diabetic |
Linagliptin + Metformin Hydrochloride | 2.5 mg + 850 mg | Alu - Alu Blister | Anti-Diabetic |
Metformin | 500 mg | Alu - PVC Blister | Anti-Diabetic |
Metformin | 850 mg | Alu - PVC Blister | Anti-Diabetic |
Sitagliptin | 50 mg | Alu - PVC Blister | Anti-Diabetic |
Sitagliptin | 100 mg | Alu - PVC Blister | Anti-Diabetic |
Sitagliptin + Metformin HCl | 50 mg + 500 mg | Alu - Alu Blister | Anti-Diabetic |
Sitagliptin + Metformin HCl | 50 mg + 1000 mg | Alu - Alu Blister | Anti-Diabetic |
Teneligliptin | 20 mg | Alu - Alu Blister | Anti-Diabetic |
Vildagliptin + Metformin Hydrochloride | 50 mg + 1000 mg | Alu - Alu Blister | Anti-Diabetic |
Vildagliptin + Metformin Hydrochloride | 50 mg + 500 mg | Alu - Alu Blister | Anti-Diabetic |
Loperamide | 2 mg | Alu - PVC Blister | Antidiarrheals |
Loperamide | 4 mg | Alu - PVC Blister | Antidiarrheals |
Domperidone | 10 mg | Alu - PVC Blister | Antiemetic |
Terbinafine | 250 mg | Alu - PVC Blister | Antifungal |
Terbinafine | 500 mg | Alu - PVC Blister | Antifungal |
Albendazole + Ivermectin | 400 mg + 12 mg | Alu - PVC Blister | Antihelmintic |
Albendazole Chewable | 400 mg | Alu - PVC Blister | Antihelmintic |
Betahistine Dihydrochloride | 8 mg | Alu - Alu Blister | Antihistamine / Antiallergics |
Betahistine Dihydrochloride | 16 mg | Alu - Alu Blister | Antihistamine / Antiallergics |
Cetirizine | 10 mg | Alu - PVC Blister | Antihistamine / Antiallergics |
Dextromethorphan Hydrobromide + Guaifenesin + Phenylephrine Hydrochloride + Chlorphenamine Maleate | 10 mg + 50 mg + 5 mg + 2 mg | Alu - PVC Blister | Antihistamine / Antiallergics |
Montelukast + Fexofenadine | 10 mg + 120 mg | Alu - PVC Blister | Antihistamine / Antiallergics |
Paracetamol + Chlorpheniramine + Phenylephrine + Caffeine | 500 mg + 4 mg + 10 mg + 30 mg | Alu - PVC Blister | Antihistamine / Antiallergics |
Paracetamol + Phenylephrine + Chlorpheniramine Maleate | 500 mg + 5 mg + 2 mg | Alu - PVC Blister | Antihistamine / Antiallergics |
Paracetamol + Phenylephrine HCL + Levocetirizine HCL | 325 mg + 5 mg + 5 mg | Alu - PVC Blister | Antihistamine / Antiallergics |
Ramipril | 5 mg | Alu - Alu Blister | Antihypertensive |
Lisinopril | 10 mg | Alu - Alu Blister | Antihypertensive |
Lisinopril | 5 mg | Alu - Alu Blister | Antihypertensive |
Telmisartan | 20 mg | Alu - Alu Blister | Antihypertensive |
Telmisartan | 40 mg | Alu - Alu Blister | Antihypertensive |
Telmisartan | 80 mg | Alu - Alu Blister | Antihypertensive |
Telmisartan + Amlodipine | 40 mg + 5 mg | Alu - Alu Blister | Antihypertensive |
Aceclofenac + Paracetamol | 100 mg + 500 mg | Alu - Alu Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Aceclofenac + Paracetamol + Serratiopeptidase | 100 mg + 500 mg + 15 mg | Alu - Alu Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Diclofenac Prolonged Release | 100 mg | Alu - PVC Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Diclofenac Sodium | 50 mg | Alu - PVC Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Diclofenac Sodium + Paracetamol | 50 mg + 500 mg | Alu - PVC Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Diclofenac Sodium + Paracetamol + Caffeine | 50 mg + 500 mg + 30 mg | Alu - PVC Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Etoricoxib | 120 mg | Alu - Alu Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Etoricoxib | 60 mg | Alu - Alu Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Etoricoxib | 90 mg | Alu - Alu Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Ibuprofen + Paracetamol + Caffeine | 50 mg + 500 mg + 30 mg | Alu - PVC Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Ketoprofen | 100 mg | Alu - PVC Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Naproxen Tablets | 250 mg | Alu - Alu Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Naproxen Tablets | 500 mg | Alu - Alu Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Paracetamol | 500 mg | Alu - PVC Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Tramadol | 50 mg | Alu - PVC Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Tramadol Hydrochloride + Paracetamol | 37.5 mg + 325 mg | Alu - PVC Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Artemether + Lumefantrine | 20 mg + 120 mg | Alu - PVC Blister | Antimalarials |
Artemether + Lumefantrine | 80 mg + 480 mg | Alu - PVC Blister | Antimalarials |
Dihydroartemisinin + Piperaquine Phosphate | 40 mg + 320 mg | Alu - PVC Blister | Antimalarials |
Ticagrelor | 90 mg | Alu-PVC blister | Antiplatelet agents |
Valganciclovir | 450 mg | 1 x 10 Alu-Alu | Antiviral |
Tamsulosin | 0.4 mg | Alu - Alu Blister | Benign prostatic hyperplasia |
Bisoprolol | 5mg | 1 x 10 Alu-Alu | Beta blockers |
Bisoprolol | 5mg | 3 x 10 Alu-Alu | Beta blockers |
Combi pack of Mifepristone + Misoprostol | 200 mg + 0.2 mg | 1 x 5 Alu-Alu | Hormones |
Desogestrel | 0.075 mg | 1 x 28 Blister | Hormones |
Drospirenone + Ethinylestradiol | 3 mg + 0.02 mg | 1 x 28 Blister | Hormones |
Drospirenone + Ethinylestradiol | 3 mg + 0.03 mg | 1 x 21 Blister | Hormones |
Levonorgestrel | 0.75 mg | 1 x 2 Blister | Hormones |
Levonorgestrel | 1.5 mg | 1 x 1 Blister | Hormones |
Levonorgestrel + Ethinylestradiol | 0.15 mg + 0.03 mg | 1 x 21 Blister | Hormones |
Levonorgestrel + Ethinylestradiol | 0.10 mg + 0.02 mg | 1 x 21 Blister | Hormones |
Levonorgestrel + Ethinylestradiol + Ferrous Fumarate | 0.15 mg + 0.03 mg + 75 mg | 1 x 28 Blister | Hormones |
Drospirenone + Ethinylestradiol | 3 mg + 0.02 mg | 1x28's | Hormones |
Drospirenone + Ethinylestradiol | 3 mg + 0.03 mg | 1x21's | Hormones |
Dienogest | 2 mg | 1x28's | Hormones |
Levonorgestrel | 0.75 mg | 1x2's | Hormones |
Levonorgestrel | 1.5 mg | 1x1's | Hormones |
Rosuvastatin | 10 mg | 10 x 10 Alu-Alu | Statins |
Rosuvastatin | 20 mg | 10 x 10 Alu-Alu | Statins |
Rivaroxaban | 10 mg | 10 x 10 Alu-Alu | Anticoagulant |
Rivaroxaban | 20 mg | 10 x 10 Alu-Alu | Anticoagulant |
Dapagliflozin + Metformin Hydrochloride | 5 mg + 500 mg | 3 x 10 Alu - Alu | Antidiabetic |
Dapagliflozin + Metformin Hydrochloride | 5 mg + 1000 mg | 3 x 10 Alu - Alu | Antidiabetic |
Dapagliflozin + Metformin Hydrochloride | 10 mg + 500 mg | 3 x 10 Alu - Alu | Antidiabetic |
Dapagliflozin + Metformin Hydrochloride | 10 mg + 1000 mg | 3 x 10 Alu - Alu | Antidiabetic |
Telmisartan | 40 mg | 10 x 10 Alu-Alu | Antagonist |
Telmisartan | 80 mg | 10 x 10 Alu-Alu | Antagonist |
Mifepristone + Misoprostol KIT | 200 mg + 200 mcg | 1x5 Alu-Alu | Hormones |
Levocetirizine + Montelukast | 5 mg + 10 mg | 3x10 Alu-Alu | Antihistamine / Antiallergics |
Capecitabine | 500 mg | 1x10 Alu-Alu | Oncology |
Erlotinib | 100 mg | 1x30 Bottle | Oncology |
Erlotinib | 150 mg | 1x30 Bottle | Oncology |
Fexofenadine Hydrochloride | 180 mg | 1x10 Alu-Alu | Antihistamine / Antiallergics |
Aciclovir | 400 mg | 1x10 Alu-Alu | Antiviral |
Aciclovir | 800 mg | 1x10 Alu-Alu | Antiviral |
Rifampicin + Isoniazid + Pyrazinamide + Ethambutol HCl | 150 mg + 75 mg + 400 mg + 275 mg | 1x28 Tablets | Anti-TB |
Amoxicillin | 500 mg | 1x10 Alu-Alu | Antibiotic |
Levothyroxine | 50mcg | Hormones | |
Levothyroxine | 100mcg | Hormones | |
Letrozole | 2.5mg | Oncology | |
Dydrogesterone 10 mg | 10mg | Hormones | |
Metronidazole Vaginal Tablets | 500 mg | 1x10 Alu-Alu | Antibiotic |
Nystatin Vaginal Tablets | 100,000 IU | 1x12 Tablets | Antibacterial and Antifungal |
Alendronic Acid | 10 mg | 3x10 Alu-Alu | Bisphosphonates |
Risedronic Acid | 35 mg | 1x4 tablets | Bisphosphonates |

Molecule | Strength | Presentation | Pharmaceutical Category |
Fluconazole | 150 mg | Alu - Alu Blister | Antibacterial and Antifungal |
Fluconazole | 200 mg | Alu - Alu Blister | Antibacterial and Antifungal |
Itraconazole | 100 mg | Alu - PVC Blister | Antibacterial and Antifungal |
Itraconazole | 200 mg | Alu - Alu Blister | Antibacterial and Antifungal |
Pregabalin + Methylcobalamin | 75 mg + 750 mcg | Alu - Alu Blister | Anticonvulsants |
Gabapentin | 300 mg | Alu - Alu Blister | Anti-Epileptic |
Pregabalin | 150 mg | Alu - Alu Blister | Anti-Epileptic |
Pregabalin | 75 mg | Alu - Alu Blister | Anti-Epileptic |
Celecoxib | 200 mg | Alu - Alu Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Tramadol | 100 mg | Alu - PVC Blister | Anti-inflammatory / Analgesics / Immunosuppressive |
Cyclosporine Softgel Capsules 100 mg | 100 mg | 1 x 10 Alu-Alu | Immunosuppressant |
Cyclosporine Softgel Capsules 25 mg | 25 mg | 1 x 10 Alu-Alu | Immunosuppressant |
Cyclosporine Softgel Capsules 50 mg | 50 mg | 1 x 10 Alu-Alu | Immunosuppressant |
Hydroxyurea | 500 mg | 10 x 10 Blister | Antimetabolites |
Etoposide | 50 mg | 8 cap/bottle | Oncology |
Etoposide | 100 mg | 8 cap/bottle | Oncology |
Procarbazine Hydrochloride | 50 mg | 30 cap/bottle | Alkylating Agents |
Ursodeoxycholic Acid | 250 mg | 10x10’s | Bile Acids |
Orlistat | 120 mg | 3x10 Alu-Alu | Antiobesity |
Itraconazole capsule (Pellets form) | 100 mg | 3x10 Alu-Alu | Antifungal |
Temozolomide | 100 mg | 1x5 Bottle | Oncology |
Lenalidomide | 10 mg | 3x10 Alu-Alu | Immunomodulatory Agents |
Lenalidomide | 25 mg | 3x10 Alu-Alu | Immunomodulatory Agents |
Progesterone soft gelatin capsules 400mg | 400mg | 3 x 10 Softgels | Hormones |

Molecule | Strength | Pharmaceutical Form | Presentation | Pharmaceutical Category |
Metronidazole | 200 mg / 5mL | Suspension | 1x1 (200 mL) | Antibiotic |
N-Acetylcesteine | 100 mg/5 mL | Syrup | 1x1 (120 mL) | Mucolytic |
Paracetamol | 120 mg / 5 mL | Oral Liquid | 1x1 PET Bottle | Anti-inflammatory / Analgesics / Immunosuppressive |

Molecule | Strength | Pharmaceutical Form | Presentation | Pharmaceutical Category |
Adapalene + Clindamycin phosphate | 0.1% + 1.0% | Gel | 15 g Laminated tube | Anti-acne |
Adapalene Gel (As Microspheres & Benzoyl Paroxide Gel 2.5%) | 0.10% | Gel | 45 g Laminated tube | Anti-acne |
Betamethasone Dipropionate + Clotrimazole + Neomycin | 0.05% + 1.0% + 0.5% | Cream | 30 g Laminated tube | Antibacterial and Antifungal |
Clotrimazole | 1% w/w | Cream | 15 g Laminated tube | Antibacterial and Antifungal |
Fusidic Acid | 2% | Cream | 15 g Laminated tube | Antibacterial and Antifungal |
Ketoconazole | 2.0% w/w | Cream | 30 g Laminated tube | Antibacterial and Antifungal |
Ketoconazole + Clobetasol Propionate + Neomycin Sulfate | 1.0% + 0.025% + 1.0% | Cream | 15 g Laminated tube | Antibacterial and Antifungal |
Clotrimazole + Beclomethasone Dipropionate + Gentamicin | 1.0% + 0.025% + 1.0% | Cream | 15 g Laminated tube | Anti-Infective |
Diclofenac Diethylamine + Linseed Oil + Methyl Salicylate + Menthol | 1.0% + 3.0% + 10.0% + 5.0% | Gel | 30 g Laminated tube | Anti-inflammatory / Analgesics / Immunosuppressive |
Menthol + Eucalyptus Oil + Turpentine Oil + Methyl Salicylate | 5.91% + 1.97% + 1.47% + 12.8% | Cream | 30 g Laminated tube | Anti-inflammatory / Analgesics / Immunosuppressive |
Conjugated Estrogen Vaginal Cream | 14.0 gm / 30 gm / 42.5 gm | Cream | 1 x 1 Lamitube | Hormones |
Menthol + Eucalyptus Oil + Turpentine Oil + Methyl Salicylate | 5.91% + 1.97% + 1.47% + 12.8% | Cream | 50 g Laminated tube | Anti-inflammatory / Analgesics / Immunosuppressive |
Nitrofural | 6 mg | Gel | 1x6 Tablets | Antibacterial and Antifungal |

Molecule | Strength | Pharmaceutical Form | Presentation | Pharmaceutical Category |
Vancomycin | 500 mg | Injection | 1 Vial | Antibacterial and Antifungal |
Vancomycin | 1000 mg | Injection | 1 Vial | Antibacterial and Antifungal |
FORMOTEROL + BUDESONIDE | 6 mcg + 100 mcg | Dry Powder Inhalers | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
FORMOTEROL + BUDESONIDE | 6 mcg + 200 mcg | Dry Powder Inhalers | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
FORMOTEROL + BUDESONIDE | 6 mcg + 400 mcg | Dry Powder Inhalers | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
FLUTICASONE PROPIONATE + SALMETEROL | 100 mcg + 50 mcg | Dry Powder Inhalers | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
FLUTICASONE PROPIONATE + SALMETEROL | 250 mcg + 50 mcg | Dry Powder Inhalers | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
FLUTICASONE PROPIONATE + SALMETEROL | 500 mcg + 50 mcg | Dry Powder Inhalers | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
BUDESONIDE | 400 mcg | Dry Powder Inhalers | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
BUDESONIDE | 320 mcg | Dry Powder Inhalers | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
BUDESONIDE | 200 mcg | Dry Powder Inhalers | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
BUDESONIDE | 100 mcg | Dry Powder Inhalers | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
BUDESONIDE | 80 mcg | Dry Powder Inhalers | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
TIOTROPIUM BROMIDE | 18 mcg | Dry Powder Inhalers | 1 x 30 Capsules | Bronchodilators |
Bleomycin Sulfate For Injection | 15 IU/vial | Lyophilized Injection | 1 glass vial | Oncology |
Vincristine Sulfate | 1.0 mg/ml | Injection | 1 glass vial | Oncology |
Hydrocortisone | 500 mg | Injection (Dry powder) | 1 glass vial | Corticosteroids |
Heparin | 5000 IU | Injection | 1x1 Vial | |
Heparin | 25000 IU | Injection | 1x1 Vial | |
Methylprednisolone Sodium Succinate (WO WFI) | 1 Gm | Injection | 1x1 Vial | |
Ceftriaxone (Without WFI) | 1 gm | Dry Powder Injection | 1x1 Vial | Antibiotic |
Leuprolide Acetate (Depot) For Injection 3.75 mg | 3.75 mg | Injection | 1 month Depot Release Injection | Hormones |
CETRORELIX ACETATE 0.25MG | 0.25 mg | PFS Injection | 1*1 (Measurement Unit: PREFILLED SYRINGE) | Oncology |
Menotrophin for Injection BP 75 IU and Sodium Chloride Injection BP 0.9% w/v | 75mg | 2 ml Ampoule (Combipack) | Hormones | |
Menotrophin for Injection BP 150 IU and Sodium Chloride Injection BP 0.9% w/v | 150mg | 2 ml Ampoule (Combipack) | Hormones | |
Chorionic Gonadotrophin for Injection BP 5000 IU and Sodium Chloride Injection BP 0.9% w/v | 5000 IU | 2 ml Ampoule (Combipack) | Hormones | |
Erythropoietin Injection | 2000 | PFS | Oncology | |
Erythropoietin Injection | 4000 | PFS | Oncology | |
Erythropoietin Injection | 10000 | PFS | Oncology | |
Filgrastim Injection | 300 mcg | PFS | Oncology |

Molecule | Strength | Presentation | Pharmaceutical Category |
Azelastine HCl | 0.10% | 1 x 10 mL | Antihistamine / Antiallergics |
Xylometazoline | 0.05% | 1 x 15 mL | Antihistamine / Antiallergics |
Xylometazoline | 0.10% | 1 x 15 mL | Antihistamine / Antiallergics |
Fluticasone | 0.05% | 1 x 12 mL | Antihistamine / Antiallergics |
Mometasone Furoate | 0.05% | 1 x 2 mL | Antihistamine / Antiallergics |
FORMOTEROL + BUDESONIDE | 6 mcg + 100 mcg | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
FORMOTEROL + BUDESONIDE | 6 mcg + 200 mcg | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
FORMOTEROL + BUDESONIDE | 6 mcg + 400 mcg | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
FLUTICASONE PROPIONATE + SALMETEROL | 100 mcg + 50 mcg | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
FLUTICASONE PROPIONATE + SALMETEROL | 250 mcg + 50 mcg | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
FLUTICASONE PROPIONATE + SALMETEROL | 500 mcg + 50 mcg | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
BUDESONIDE | 400 mcg | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
BUDESONIDE | 320 mcg | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
BUDESONIDE | 200 mcg | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
BUDESONIDE | 100 mcg | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
BUDESONIDE | 80 mcg | 1 x 30 Capsules | Asthma & Chronic Obstructive Pulmonary Disease (COPD) |
TIOTROPIUM BROMIDE | 18 mcg | 1 x 30 Capsules | Bronchodilators |
Sodium Chloride | 0.65% | 1 x 20 mL | Moisturizer |
Zolmitriptan | 5 mg | 1 x 12 mL | to treat acute migraine |
Desmopressin | 0.01% | 1 x 5 mL | to treat central cranial diabetes insipidus |
Calcitonin | 200 IU | 1 x 2 mL | Used in treatment of Osteoporosis |
Join Us in Shaping the Future of Healthcare
At Cura Healthcare, we are not just a manufacturing partner; we are your ally in navigating the complexities of the pharmaceutical industry. With our commitment to quality, competitive pricing, and customer-centric approach, we are here to help you succeed.